All rates are plus tax.
Rates (w/ Cart) | |
---|---|
Trails Card 9 Holes | $30 |
Trails Card 18 Holes | $35 |
Trails Card Guest 9 Holes | $33 |
Trails Card Guest 18 Holes | $40 |
Trails Card Twilight 9 Holes | $27 |
Trails Card Twilight 18 Holes | $32 |
Trails Card Guest Twi 9 Holes | $30 |
Trails Card Guest Twi 18 Holes | $33 |
9 Holes | $35 |
18 Holes | $45 |
Twilight 9 Holes | $33 |
Twilight 18 Holes | $38 |
Inspire Residents 9 Holes | $33 |
Inspire Residents 18 Holes | $40 |
Driving Range | |
---|---|
Warm-Up Bucket | $2.00 |
Large Bucket | $5.00 |
Other | |
---|---|
Rental Clubs | $13.00 |
Membership Passes (w/ Cart) | Neighbor*/Non-Resident |
---|---|
6 Month | $1,200/$1,350 |
12 Month | $1,800/$1,950 |
Couples 6 Month | $2,250/$2,400 |
Couples 12 Month | $3,450/$3,650 |
*Neighbor =Inspire Residents