All rates are plus tax.
Rates (w/ Cart) | |
---|---|
Trails Card 9 Holes | $22 |
Trails Card 18 Holes | $27 |
Trails Card Guest 9 Holes | $25 |
Trails Card Guest 18 Holes | $32 |
Trails Card Twilight 9 Holes | $19 |
Trails Card Twilight 18 Holes | $24 |
Trails Card Guest Twi 9 Holes | $22 |
Trails Card Guest Twi 18 Holes | $25 |
9 Holes | $29 |
18 Holes | $39 |
Twilight 9 Holes | $27 |
Twilight 18 Holes | $32 |
Inspire Residents 9 Holes | $25 |
Inspire Residents 18 Holes | $32 |
Walking Rates | |
---|---|
9 Holes | $20.00 |
18 Holes | $30.00 |
Driving Range | |
---|---|
Warm-Up Bucket | $2.00 |
Large Bucket | $5.00 |
Other | |
---|---|
Pull Cart | $2.00 |
Rental Clubs | $13.00 |
Membership Passes (w/ Cart) | Neighbor*/Non-Resident |
---|---|
6 Month | $900/$950 |
12 Month | $1500/$1,550 |
Husband & Wife | Minus $100 each on 12-month membership |
*Neighbor =Inspire Residents